Airway Beacons List—Eastern U.S.
Last updated January 17, 2025
For airway beacons in the western U.S., see: Airway Beacons List—Western U.S.
The following is an incomplete list of airway beacons and arrows. The original list, compiled by Roger Barnes in 2003, was drawn from the NGS database of survey marks. In recent years, many other contributors have shared their knowledge and added other beacon and arrow sites to the list. Many of these beacons no longer exist, but their locations and remains are of historical interest.
Any item that does not have a PID is not in the NGS database but was discovered by other methods.
PID | Designation | State | County | Latitude | Longitude | USGS Quad | First City | Second City | Beacon # | Airport? | Arrow? | Airway | Status | Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BG4136 | ATLANTA MOBILE AWY BCN 15 | AL | BALDWIN | 30.96132667 | -87.70389309 | DYAS (1994) | ATLANTA | MOBILE | 15 | N | N | Undetermined NGS beacon/arrow | ||
BT2172 | MEMPHIS TAMPA AIRWAY BCN 37 | AL | BARBOUR | 31.62060943 | -85.68796 | ARITON (1981) | MEMPHIS | TAMPA | 37 | N | N | Blue 3 | Undetermined NGS beacon/arrow | |
DH2498 | FORT WORTH ATLANTA AWY BCN 66 | AL | BLOUNT | 33.54416418 | -86.5027225 | LEEDS (1978) | ATLANTA | FORT WORTH | 66 | N | N | Undetermined NGS beacon/arrow | ||
DH2502 | FORT WORTH ATLANTA AWY BCN RED | AL | BLOUNT | 33.54515898 | -86.71662741 | IRONDALE (1978) | ATLANTA | FORT WORTH | N | N | Undetermined NGS beacon/arrow | |||
BU1878 | BEACON 24 GREEN AIRWAY 6 | AL | BUTLER | 31.85260915 | -86.71867806 | GREENVILLE WEST (1986) | 6 | Y | N | Green 6 | Undetermined NGS beacon/arrow | |||
BU1892 | BEACON 23 GREEN AIRWAY 6 | AL | BUTLER | 31.71425227 | -86.82270091 | GEORGIANA WEST (1981) | 6 | N | N | Green 6 | Undetermined NGS beacon/arrow | |||
CM2197 | NEW ORLEANS ATLANTA AWY BCN 35 | AL | CHAMBERS | 32.8703972 | -85.19659773 | LANETT SOUTH (1984) | ATLANTA | NEW ORLEANS | 35 | N | N | Undetermined NGS beacon/arrow | ||
CM2264 | NEW ORLEANS ATLANTA AWY BCN 34 | AL | CHAMBERS | 32.756832 | -85.31916543 | CUSSETA (1983) | ATLANTA | NEW ORLEANS | 34 | N | N | Green 6 | Undetermined NGS beacon/arrow | |
CN2944 | BIRMINGHAM MONTGOMERY BCN 28 | AL | CHILTON | 32.788053 | -86.4323246 | MITCHELL DAM (1971) | BIRMINGHAM | MONTGOMERY | 28 | N | N | Blue 3 | Undetermined NGS beacon/arrow | |
DG3461 | FORT WORTH ATLANTA AWY BCN 72 | AL | CLEBURNE | 33.64028621 | -85.46046903 | FRUITHURST (1980) | ATLANTA | FORT WORTH | 72 | N | N | Undetermined NGS beacon/arrow | ||
DG3612 | FORT WORTH ATLANTA AWY BCN 71 | AL | CLEBURNE | 33.64253415 | -85.63495086 | CHOCCOLOCCO (1983) | ATLANTA | FORT WORTH | 71 | N | N | Undetermined NGS beacon/arrow | ||
BU1894 | BEACON 21 GREEN AIRWAY 6 | AL | CONECUH | 31.56845525 | -86.9637519 | LYEFFION (1986) | 21 | N | N | Green 6 | Undetermined NGS beacon/arrow | |||
BU1915 | BEACON 20 GREEN AIRWAY 6 | AL | CONECUH | 31.42085661 | -87.04107818 | BELLEVILLE (1971) | 20 | Y | N | Green 6 | Undetermined NGS beacon/arrow | |||
BU1919 | BEACON 19 GREEN AIRWAY 6 | AL | CONECUH | 31.31047646 | -87.23431949 | RANGE (1971) | 19 | N | N | Green 6 | Undetermined NGS beacon/arrow | |||
CN2983 | NEW ORLEANS ATLANTA AVN BCN | AL | DALLAS | 32.50753053 | -86.98807451 | JONES (1982) | ATLANTA | NEW ORLEANS | N | N | Undetermined NGS beacon/arrow | |||
CN3042 | AVIATION BEACON | AL | DALLAS | 32.40022222 | -87.03991667 | SELMA | N | N | Undetermined NGS beacon/arrow | |||||
CN2945 | NEW ORLEANS ATLANTA AWY BCN 30 | AL | ELMORE | 32.45580018 | -86.05003077 | BRASSELL (1987) | ATLANTA | NEW ORLEANS | 30 | N | N | Green 6 | Undetermined NGS beacon/arrow | |
BU1939 | ATLANTA MOBILE AIRWAY BCN 18 | AL | ESCAMBIA | 31.17307725 | -87.42682671 | HUXFORD (1986) | ATLANTA | MOBILE | 18 | N | N | Undetermined NGS beacon/arrow | ||
CO1141 | AIRWAY BCN 56 SW OF CLINTON | AL | GREENE | 32.90480005 | -88.01986547 | WEST GREENE (1970) | 56 | N | N | Undetermined NGS beacon/arrow | ||||
DH2628 | FT WORTH ATLANTA AWY BCN 57 | AL | GREENE | 33.01629876 | -87.87754358 | MANTUA (1970) | ATLANTA | FORT WORTH | 57 | N | N | Undetermined NGS beacon/arrow | ||
BT2097 | MEMPHIS TAMPA AIRWAY BCN 41 | AL | HOUSTON | 31.04230048 | -85.3068099 | COTTONWOOD (1980) | MEMPHIS | TAMPA | 41 | N | N | Blue 3 | Undetermined NGS beacon/arrow | |
DH2490 | FORT WORTH ATLANTA AWY BCN 63 | AL | JEFFERSON | 33.48479399 | -86.9594675 | BESSEMER (1988) | ATLANTA | FORT WORTH | 63 | N | N | Undetermined NGS beacon/arrow | ||
DH2499 | FORT WORTH ATLANTA AWY BCN 65 | AL | JEFFERSON | 33.53692056 | -86.66785527 | IRONDALE (1978) | ATLANTA | FORT WORTH | 65 | N | N | Undetermined NGS beacon/arrow | ||
DH2507 | FORT WORTH ATLANTA AWY BCN 62 | AL | JEFFERSON | 33.42886509 | -87.11951677 | CONCORD (1979) | ATLANTA | FORT WORTH | 62 | N | N | Undetermined NGS beacon/arrow | ||
CM2251 | NEW ORLEANS ATLANTA AWY BCN 33 | AL | LEE | 32.61654628 | -85.43761069 | AUBURN (1983) | ATLANTA | NEW ORLEANS | 33 | Y | N | Green 6 | Undetermined NGS beacon/arrow | |
BU1875 | NEW ORLEANS ATLANTA AWY BCN 25 | AL | LOWNDES | 31.98506547 | -86.58929443 | FORT DEPOSIT (1986) | ATLANTA | NEW ORLEANS | 25 | N | N | Green 6 | Undetermined NGS beacon/arrow | |
CN2950 | BEACON 26 GREEN AIRWAY 6 | AL | LOWNDES | 32.12105351 | -86.47993517 | SANDY RIDGE (1985) | 6 | N | N | Green 6 | Undetermined NGS beacon/arrow | |||
CM2310 | NEW ORLEANS ATLANTA AWY BCN 32 | AL | MACON | 32.5613446 | -85.66647553 | NOTASULGA (1971) | ATLANTA | NEW ORLEANS | 32 | N | N | Green 6 | Undetermined NGS beacon/arrow | |
BH2032 | AIRWAY BEACON 11 | AL | MOBILE | 30.60688606 | -88.25465502 | ST ELMO (1982) | 11 | N | N | Undetermined NGS beacon/arrow | ||||
BH2039 | AIRWAY BEACON 10 | AL | MOBILE | 30.57440059 | -88.39252788 | BIG POINT (1982) | 10 | N | N | Undetermined NGS beacon/arrow | ||||
CN2946 | BIRMINGHAM JACKSONVILLE BCN 32 | AL | MONTGOMERY | 32.21270004 | -86.09173178 | TEASLEYS MILL (1971) | BIRMINGHAM | JACKSONVILLE | 32 | N | N | Blue 3 | Undetermined NGS beacon/arrow | |
BT2183 | MEMPHIS TAMPA AIRWAY BCN 35 | AL | PIKE | 31.81715461 | -85.82926993 | BANKS (1968) | MEMPHIS | TAMPA | 35 | N | N | Blue 3 | Undetermined NGS beacon/arrow | |
DH2457 | COLUMBIANA MTN BCN | AL | SHELBY | 33.18233257 | -86.58431434 | COLUMBIANA (1980) | N | N | Undetermined NGS beacon/arrow | |||||
CO1164 | AIRWAY BCN 54 4 MI N OF BOYD | AL | SUMTER | 32.68959098 | -88.30005672 | EMELLE (1987) | 54 | N | N | Undetermined NGS beacon/arrow | ||||
DG3626 | FORT WORTH ATLANTA AWY BCN 70B | AL | TALLADEGA | 33.57129322 | -85.84508346 | OXFORD (1983) | ATLANTA | FORT WORTH | 70B | N | N | Undetermined NGS beacon/arrow | ||
DH2430 | FORT WORTH ATLANTA AWY BCN 68 | AL | TALLADEGA | 33.57307269 | -86.07457205 | EASTABOGA (1972) | ATLANTA | FORT WORTH | 68 | N | N | Undetermined NGS beacon/arrow | ||
CM2320 | NEW ORLEANS ATLANTA AWY BCN 31 | AL | TALLAPOOSA | 32.50669955 | -85.85970741 | CARRVILLE (1981) | ATLANTA | NEW ORLEANS | 31 | N | N | Green 6 | Undetermined NGS beacon/arrow | |
DH2563 | FT WORTH ATLANTA AWY BCN 61 | AL | TUSCALOOSA | 33.36576083 | -87.26680359 | BROOKWOOD (1983) | ATLANTA | FORT WORTH | 61 | N | N | Undetermined NGS beacon/arrow | ||
DH2567 | FORT WORTH ATLANTA AWY BCN 60 | AL | TUSCALOOSA | 33.28837158 | -87.45900043 | LAKE NICOL (1974) | ATLANTA | FORT WORTH | 60 | N | N | Undetermined NGS beacon/arrow | ||
DH2620 | FORT WORTH ATLANTA AWY BCN 58 | AL | TUSCALOOSA | 33.12520482 | -87.73978237 | COKER (1978) | ATLANTA | FORT WORTH | 58 | N | N | Undetermined NGS beacon/arrow | ||
Arrow at former Bethany Airport in Bethany, CT | CT | NEW HAVEN | 41.439664 | -72.992296 | MOUNT CARMEL | Y | Y | Updated non-NGS beacon/arrow | Arrow intact, as of 4/10/2015. This arrow was only recently unearthed. It is supposedly going through restoration. Reported by Zack Dabsky. | |||||
LX3641 | AIRWAY BEACON | CT | FAIRFIELD | 41.28425941 | -73.09477835 | ANSONIA (1984) | N | N | Undetermined NGS beacon/arrow | |||||
LX3813 | AIRWAY BEACON 1 | CT | FAIRFIELD | 41.25150988 | -73.28351364 | BOTSFORD | 1 | N | N | Undetermined NGS beacon/arrow | ||||
LX4840 | AIRWAY BEACON 11 | CT | TOLLAND | 41.67244768 | -72.338169 | COLUMBIA (1984) | BOSTON | NEW YORK | 11 | N | N | Undetermined NGS beacon/arrow | ||
LX4898 | AIRWAY BEACON 10 | CT | MIDDLESEX | 41.58722619 | -72.48851743 | MOODUS (1984) | 10 | N | Iron | Updated NGS beacon/arrow | Site sits next to a modern communications tower. The only thing remaining is the concrete pad and the four stubs of tower legs embedded in the pad. The pad can be difficult to locate due to overgrowth. There also is what appears to be well or storm drain (covered) next to the pad but whether this was part of the beacon is unknown to me. Concrete pad intact, as of 5/9/2016. Reported by Michael. | |||
LX5194 | GROTON AIRPORT AIRWAY BCN | CT | NEW LONDON | 41.33114561 | -72.04610027 | NEW LONDON (1984) | Y | N | Undetermined NGS beacon/arrow | |||||
LX6298 | READS GAP AIRWAY BEACON | CT | MIDDLESEX | 41.46522108 | -72.73592458 | DURHAM (1984) | BOSTON | NEW YORK | N | N | Undetermined NGS beacon/arrow | |||
LX6975 | CROMWELL AIRWAY BEACON | CT | MIDDLESEX | 41.60942904 | -72.65844356 | MIDDLETOWN (1992) | N | N | Updated NGS beacon/arrow | Beacon destroyed, as of 11/16/2013. Reported by Kat Stevens. | ||||
JU3678 | AIRWAY BEACON 66A | DE | NEW CASTLE | 39.70322616 | -75.52975812 | WILMINGTON SOUTH (1993) | 66A | N | N | Undetermined NGS beacon/arrow | ||||
JU3720 | NEW CASTLE AIRPORT AWY BCN 65 | DE | NEW CASTLE | 39.66445702 | -75.58859639 | WILMINGTON SOUTH (1993) | 65 | Y | N | Undetermined NGS beacon/arrow | ||||
JU3837 | WASHINGTON NY AWY BCN 64 | DE | NEW CASTLE | 39.63843141 | -75.75256373 | NEWARK WEST (1992) | NEW YORK | WASHINGTON | 64 | N | N | Undetermined NGS beacon/arrow | ||
AC3516 | MIAMI INGRAHAM BLDG AIRWAY BCN | FL | DADE | 25.77373732 | -80.19005433 | MIAMI (1994) | N | N | Undetermined NGS beacon/arrow | |||||
AC4462 | AIRWAY BCN 18 N OF 40 MI BEND | FL | COLLIER | 25.83368556 | -80.90695425 | FIFTYMILE BEND (1995) | 18 | N | N | Updated NGS beacon/arrow | Concrete slab still remains, as does the fence surrounding the area. The beacon itself is missing. Area is virtually inaccessible; it's only 200 feet from the highway but is in dense swampland. Reported by Patrick Mathis. | |||
AD6588 | AIRWAY BCN 6 WEST PALM BEACH | FL | PALM BEACH | 26.69130952 | -80.09527032 | PALM BEACH (1983) | 6 | N | N | Undetermined NGS beacon/arrow | ||||
AD7061 | AIRWAY BEACON 2 | FL | BROWARD | 26.07858218 | -80.14354961 | FORT LAUDERDALE SOUT (1994) | 2 | N | N | Undetermined NGS beacon/arrow | ||||
AD7512 | MILES CITY AIRWAY BEACON 14 | FL | COLLIER | 26.13871785 | -81.34540429 | MILES CITY (1983) | 14 | N | N | Undetermined NGS beacon/arrow | ||||
AD7631 | AIRWAY BCN 11 BONITA SPRINGS | FL | LEE | 26.352781 | -81.78064811 | BONITA SPRINGS (1987) | 11 | N | N | Undetermined NGS beacon/arrow | ||||
AF0082 | AIRWAY BCN 13 NEAR VERO BEACH | FL | INDIAN RIVER | 27.64599976 | -80.41349367 | VERO BEACH (1983) | 13 | Y | N | Undetermined NGS beacon/arrow | ||||
AF0149 | AIRWAY BEACON 9 | FL | MARTIN | 27.04224525 | -80.16403895 | GOMEZ (1983) | 9 | N | N | Undetermined NGS beacon/arrow | ||||
AF0185 | AIRWAY BEACON 10 NEAR STUART | FL | MARTIN | 27.20121104 | -80.22002485 | ST LUCIE INLET (1983) | 10 | N | N | Undetermined NGS beacon/arrow | ||||
AF0187 | AIRWAY BEACON | FL | MARTIN | 27.19642008 | -80.22613548 | ST LUCIE INLET (1983) | N | N | Undetermined NGS beacon/arrow | |||||
AF0229 | AIRWAY BEACON 11 | FL | ST LUCIE | 27.4106069 | -80.32574031 | FORT PIERCE (1983) | 11 | N | N | Undetermined NGS beacon/arrow | ||||
AF0289 | AIRWAY BEACON 15 | FL | BREVARD | 27.96522663 | -80.56905213 | GRANT (1970) | 15 | N | N | Undetermined NGS beacon/arrow | ||||
AF0327 | AIRWAY BEACON 14 NEAR ROSELAND | FL | INDIAN RIVER | 27.82618893 | -80.50311364 | FELLSMERE (1992) | 14 | N | N | Undetermined NGS beacon/arrow | ||||
AG1106 | CAA AIRWAYS BEACON | FL | CHARLOTTE | 26.80509676 | -82.03148982 | PUNTA GORDA SE (1987) | N | N | Undetermined NGS beacon/arrow | |||||
AG1467 | AIRWAY BEACON 7 NW OF MURDOCK | FL | CHARLOTTE | 27.01867645 | -82.18549991 | MURDOCK (1987) | 7 | N | N | Undetermined NGS beacon/arrow | ||||
AG2081 | TAMPA DREW APT AWY BCN | FL | HILLSBOROUGH | 27.97921572 | -82.5262548 | GANDY BRIDGE (1987) | Y | N | Undetermined NGS beacon/arrow | |||||
AK5765 | AIRWAY BEACON 19 NEAR COCA | FL | BREVARD | 28.36048605 | -80.74667083 | COCOA (1984) | 19 | N | N | Undetermined NGS beacon/arrow | ||||
AK5814 | CENTRAL BREVARD AIRWAY BN 4L31 | FL | BREVARD | 28.34453516 | -80.69051224 | COCOA (1984) | 4L31 | Y | N | Undetermined NGS beacon/arrow | ||||
AK5965 | AIRWAY BCN 16 S OF EAU GALLIE | FL | BREVARD | 28.10001274 | -80.62231218 | MELBOURNE EAST (1980) | 16 | N | N | Undetermined NGS beacon/arrow | ||||
AK6009 | MIAMI JACKSONVILLE AWY BCN 17 | FL | BREVARD | 28.23513957 | -80.6758056 | EAU GALLIE (1988) | JACKSONVILLE | MIAMI | 17 | N | N | Undetermined NGS beacon/arrow | ||
AK6065 | AIRWAY BEACON 19 | FL | BREVARD | 28.48369296 | -80.7818566 | SHARPES (1992) | 19 | N | N | Undetermined NGS beacon/arrow | ||||
AK6375 | AIRWAY BCN 20 NEAR TITUSVILLE | FL | BREVARD | 28.61909363 | -80.83141156 | TITUSVILLE (1988) | 20 | N | N | Undetermined NGS beacon/arrow | ||||
AK6442 | AIRWAY BEACON 22 NEAR OAK HILL | FL | VOLUSIA | 28.86421233 | -80.86832168 | OAK HILL (1949) | 22 | N | N | Undetermined NGS beacon/arrow | ||||
AQ2005 | AIRWAY BEACON 28 | FL | ST JOHNS | 29.71803495 | -81.23461725 | MATANZAS INLET (1992) | 28 | N | N | Undetermined NGS beacon/arrow | ||||
AQ2101 | FLAGLER BEACH AIRWAY BEACON 26 | FL | FLAGLER | 29.47404886 | -81.12606753 | FLAGLER BEACH WEST (1993) | 26 | N | N | Undetermined NGS beacon/arrow | ||||
AQ2117 | AIRWAY BCN 24 AT STA DAYPORT | FL | VOLUSIA | 29.17328426 | -81.06874507 | DAYTONA BEACH (1993) | 24 | N | N | Undetermined NGS beacon/arrow | ||||
BC2333 | AIRWAY BEACON 1 | FL | NASSAU | 30.59534091 | -81.59593133 | HEDGES (1992) | 1 | N | N | Undetermined NGS beacon/arrow | ||||
BG3862 | CORRY FIELD AIR BEACON | FL | ESCAMBIA | 30.40599039 | -87.28903767 | WEST PENSACOLA (1994) | N | N | Undetermined NGS beacon/arrow | |||||
BG4823 | SHERMAN FIELD AIRWAY BEACON | FL | ESCAMBIA | 30.34733074 | -87.31408731 | FORT BARRANCAS (1994) | Y | Undetermined NGS beacon/arrow | ||||||
Arrow at site of Atlanta-New York Airway Beacon #9 | GA | HART | 34.364781 | -82.966706 | ROYSTON (1959) | ATLANTA | NEW YORK | 9 | Y | Updated non-NGS beacon/arrow | Arrow intact as of 6/11/2019. Reported by Catharine Graham. | |||
BC2261 | AIRWAY BEACON 3 | GA | CAMDEN | 30.93647493 | -81.50737402 | KINGSLAND NE (1993) | 3 | N | N | Undetermined NGS beacon/arrow | ||||
BC2303 | AIRWAY BEACON 2 | GA | CAMDEN | 30.74614301 | -81.55304619 | ST MARYS (1993) | 2 | N | N | Undetermined NGS beacon/arrow | ||||
BR1073 | AVIATION BEACON 9 | GA | BRYAN | 31.76666113 | -81.22816962 | OAK LEVEL (1979) | 9 | N | N | Undetermined NGS beacon/arrow | ||||
BR1092 | AIRWAY BEACON 10 | GA | BRYAN | 31.87167264 | -81.17760192 | OAK LEVEL (1979) | 10 | N | N | Undetermined NGS beacon/arrow | ||||
BR1182 | AVIATION BCN 8 | GA | MCINTOSH | 31.62066889 | -81.27086195 | SHELLMAN BLUFF (1979) | 8 | N | N | Undetermined NGS beacon/arrow | ||||
BR1323 | AVIATION BCN 5 | GA | GLYNN | 31.16570495 | -81.3863891 | BRUNSWICK EAST (1993) | 5 | Y | N | Undetermined NGS beacon/arrow | ||||
BR1375 | AVIATION BCN 7 | GA | MCINTOSH | 31.47794806 | -81.34544947 | DOBOY SOUND (1993) | 7 | N | N | Undetermined NGS beacon/arrow | ||||
BR1419 | AIRWAY BEACON 6 | GA | GLYNN | 31.29391305 | -81.34747416 | ALTAMAHA SOUND (1993) | 6 | N | Y | Undetermined NGS beacon/arrow | ||||
BS1645 | MIAMI ATLANTA AWY BCN 46 | GA | TELFAIR | 31.90519372 | -82.84648478 | JACKSONVILLE NE (1988) | ATLANTA | MIAMI | 46 | N | N | Undetermined NGS beacon/arrow | ||
CL2139 | MC RAE AIRWAY BEACON 47 | GA | TELFAIR | 32.05858068 | -82.87540458 | MC RAE (1985) | 47 | N | N | Undetermined NGS beacon/arrow | ||||
CL2458 | MIAMI ATLANTA AWY BCN 48 | GA | DODGE | 32.10901685 | -83.02581181 | MILAN (1972) | ATLANTA | MIAMI | 48 | N | N | Undetermined NGS beacon/arrow | ||
DF1296 | AUGUSTA FORREST HILLS HOTEL BN | GA | RICHMOND | 33.47417527 | -82.04713598 | AUGUSTA WEST (1980) | Undetermined NGS beacon/arrow | |||||||
DF2493 | FORSYTH AVIATION BEACON | GA | MONROE | 33.05888407 | -83.94782738 | FORSYTH | N | N | Undetermined NGS beacon/arrow | |||||
DG2532 | STONE MOUNTAIN AIR BEACON | GA | DE KALB | 33.80595218 | -84.14626697 | STONE MOUNTAIN (1997) | N | N | Undetermined NGS beacon/arrow | |||||
DG2627 | MIAMI ATLANTA AIRWAY BEACON 60 | GA | CLAYTON | 33.51159506 | -84.30163222 | JONESBORO (1993) | ATLANTA | MIAMI | 60 | N | N | Undetermined NGS beacon/arrow | ||
DG2776 | ATLANTA NASHVILLE AWY BCN 1 | GA | FULTON | 33.77423644 | -84.49390274 | NORTHWEST ATLANTA (1997) | ATLANTA | NASHVILLE | 1 | N | N | Undetermined NGS beacon/arrow | ||
DG3039 | NEW ORLEANS ATLANTA AWY BCN 40 | GA | COWETA | 33.45539881 | -84.65849897 | MADRAS (1983) | ATLANTA | NEW ORLEANS | 40 | N | Tin | Undetermined NGS beacon/arrow | ||
DG3089 | NEW ORLEANS ATLANTA AWY BCN 38 | GA | TROUP | 33.1828177 | -84.94390536 | HOGANSVILLE (1982) | ATLANTA | NEW ORLEANS | 38 | N | N | Undetermined NGS beacon/arrow | ||
DG3130 | NEW ORLEANS ATLANTA AWY BCN 39 | GA | COWETA | 33.32105891 | -84.77788149 | NEWNAN SOUTH (1981) | ATLANTA | NEW ORLEANS | 39 | Y | Tin | Undetermined NGS beacon/arrow | ||
DG3171 | ATLANTA NASHVILLE AWY BCN 2 | GA | COBB | 33.97636568 | -84.57917866 | MARIETTA (1992) | ATLANTA | NASHVILLE | 2 | Y | N | Undetermined NGS beacon/arrow | ||
DG3237 | FORT WORTH ATLANTA AWY BCN 77 | GA | FULTON | 33.66066419 | -84.61875481 | BEN HILL (1982) | ATLANTA | FORT WORTH | 77 | N | N | Undetermined NGS beacon/arrow | ||
DG3248 | NEW ORLEANS AWY BCN 41 | GA | FULTON | 33.57869508 | -84.5478691 | FAIRBURN (1982) | ATLANTA | NEW ORLEANS | 41 | N | N | Undetermined NGS beacon/arrow | ||
DG3279 | FORT WORTH ATLANTA AWY BCN 76 | GA | DOUGLAS | 33.6728709 | -84.8050994 | WINSTON (1982) | ATLANTA | FORT WORTH | 76 | Y | N | Undetermined NGS beacon/arrow | ||
DG3378 | FORT WORTH ATLANTA AWY BCN 75 | GA | CARROLL | 33.68613114 | -85.0021414 | TEMPLE (1982) | ATLANTA | FORT WORTH | 75 | N | N | Updated NGS beacon/arrow | Destroyed as of 11/19/2013. Reported by Noell Wilson. | |
DG3379 | FORT WORTH ATLANTA AWY BCN 74 | GA | CARROLL | 33.67408691 | -85.1222669 | TEMPLE (1982) | ATLANTA | FORT WORTH | 74 | N | N | Undetermined NGS beacon/arrow | ||
ED1479 | ATLANTA NY AWY BCN 8 | GA | HART | 34.30677569 | -83.10088851 | ROYSTON (1959) | ATLANTA | NEW YORK | 8 | Y | Concrete | Undetermined NGS beacon/arrow | ||
ED1566 | ATLANTA NY AWY BCN 7 | GA | MADISON | 34.22620438 | -83.26669653 | ILA (1964) | ATLANTA | NEW YORK | 7 | N | Concrete | Undetermined NGS beacon/arrow | ||
EE1781 | ATLANTA NASHVILLE AWY BCN 3 | GA | BARTOW | 34.13754132 | -84.72884434 | ALLATOONA DAM (1985) | ATLANTA | NASHVILLE | 3 | N | N | Undetermined NGS beacon/arrow | ||
Beacon site (moved) north of Plainfield, IL | IL | WILL | 41.660056 | -88.185067 | NORMANTOWN | Updated non-NGS beacon/arrow | Beacon intact but moved, no arrow, no shed, as of 3/18/2016. There is a beacon that was north of Plainfield, Illinois, that was saved in 2014 and moved about four miles by the Plainfield Historical Society to the Railroad Museum located on Illinois Route 126 near the Du Page River and the CN rail line (formally the E,J, & E). It was located on Book Rd, between 119th street and 127th Street. Reported by Roger Helm. | |||||||
JB1999 | ST LOUIS INDIANAPOLIS AWY BN 3 | IL | MADISON | 38.85942383 | -89.777493 | MARINE (1991) | INDIANAPOLIS | ST LOUIS | 3 | N | N | Undetermined NGS beacon/arrow | ||
KA1890 | INDIANAPOLIS ST LOUIS AY BN 14 | IL | CLARK | 39.31596952 | -87.92696761 | CASEY (1984) | INDIANAPOLIS | ST LOUIS | 14 | N | N | Undetermined NGS beacon/arrow | ||
KB1210 | MATTOON COLES CO AIRWAY BEACON | IL | COLES | 39.48241374 | -88.28161284 | MATTOON EAST (1984) | Y | N | Undetermined NGS beacon/arrow | |||||
KB1466 | ST LOUIS CHICAGO AWY BCN 5 | IL | MACOUPIN | 39.42672345 | -89.92083128 | PALMYRA (1979) | CHICAGO | ST LOUIS | 5 | N | N | Undetermined NGS beacon/arrow | ||
KB1495 | ST LOUIS CHICAGO AIRWAY BCN 9 | IL | SANGAMON | 39.96832464 | -89.68866613 | ATHENS (1976) | CHICAGO | ST LOUIS | 9 | N | N | Undetermined NGS beacon/arrow | ||
KB1516 | ST LOUIS CHICAGO AIRWAY BCN 6 | IL | SANGAMON | 39.58866747 | -89.80104503 | VIRDEN NORTH (1983) | CHICAGO | ST LOUIS | 6 | N | N | Undetermined NGS beacon/arrow | ||
KC0581 | ST LOUIS CHICAGO AIRWAY BN 4 | IL | MACOUPIN | 39.27457644 | -90.02642235 | HETTICK (1983) | CHICAGO | ST LOUIS | 4 | N | N | Undetermined NGS beacon/arrow | ||
KC0589 | ST LOUIS CHICAGO AIRWAY BN 2 | IL | MACOUPIN | 39.09760323 | -90.1438885 | BRIGHTON (1983) | CHICAGO | ST LOUIS | 2 | N | N | Undetermined NGS beacon/arrow | ||
LC1933 | ST LOUIS CHICAGO AIRWAY BCN 13 | IL | TAZEWELL | 40.49424818 | -89.68286157 | SOUTH PEKIN (1979) | CHICAGO | ST LOUIS | 13 | N | N | Undetermined NGS beacon/arrow | ||
LC1944 | ST LOUIS CHICAGO AIRWAY BCN 10 | IL | MENARD | 40.14640336 | -89.65895035 | MASON CITY (1980) | CHICAGO | ST LOUIS | 10 | N | N | Undetermined NGS beacon/arrow | ||
LC1964 | ST LOUIS CHICAGO AWY BCN 15 | IL | PEORIA | 40.94469344 | -89.62949189 | EDELSTEIN (1982) | CHICAGO | ST LOUIS | 15 | N | N | Undetermined NGS beacon/arrow | ||
LC2032 | PEORIA MUN LANDING FLD AWY BCN | IL | PEORIA | 40.66268194 | -89.68042124 | PEORIA WEST (1996) | Y | N | Undetermined NGS beacon/arrow | |||||
LD0722 | KANSAS CITY CHICAGO AWY BN 25B | IL | KNOX | 40.96281027 | -90.38388239 | GALESBURG WEST (1996) | CHICAGO | KANSAS CITY | 25B | N | N | Undetermined NGS beacon/arrow | ||
LD0726 | KANSAS CITY CHICAGO AWY BN 25A | IL | WARREN | 40.98465989 | -90.46085565 | GALESBURG WEST (1996) | CHICAGO | KANSAS CITY | 25A | N | N | Undetermined NGS beacon/arrow | ||
LD0761 | KANSAS CITY CHICAGO AWY BCN 24 | IL | WARREN | 40.93019083 | -90.64021292 | MONMOUTH (1982) | CHICAGO | KANSAS CITY | 24 | N | N | Undetermined NGS beacon/arrow | ||
LD0766 | KANSAS CITY CHICAGO AWY BCN 23 | IL | HENDERSON | 40.87686067 | -90.81601914 | ROZETTA (1982) | CHICAGO | KANSAS CITY | 23 | N | N | Undetermined NGS beacon/arrow | ||
LD0769 | KANSAS CITY CHICAGO AWY BCN 22 | IL | HENDERSON | 40.8324858 | -90.96894572 | GLADSTONE (1982) | CHICAGO | KANSAS CITY | 22 | N | N | Undetermined NGS beacon/arrow | ||
ME3011 | CHICAGO KANSAS CITY AWY BCN 39 | IL | COOK | 41.74771563 | -87.91513619 | SAG BRIDGE (1997) | CHICAGO | KANSAS CITY | 39 | N | N | Undetermined NGS beacon/arrow | ||
MF1330 | CHICAGO KANSAS CITY AWY BCN 38 | IL | WILL | 41.7083688 | -88.08295641 | ROMEOVILLE (1993) | CHICAGO | KANSAS CITY | 38 | N | N | Undetermined NGS beacon/arrow | ||
